Cargando ubicación...
Cargando ubicación...

R1: C4 (2 sx).
R2: C4 (2 dx).
R3: C9 (2 sx + dev -4m).
R4: C4 (2 dx).
R5: C4 (2 sx).
R6: C7 (2 dx).
R7: C4 (2 dx).
R8: C3 (2 dx).
R9: C4 (2 sx).
R10: C15 (2 sx).
R11: C4 (2sx + 1dx).
R12: C8 (2 dx).
R13: C8 (2 sx).
R14: C7 (2 sx).
R15: C15 (2 dx + dev -10m).
R16: C8 (2 sx).
R17: C4 (2 dx).
R18: C4 (1 sx).
R19: C6 (2 sx).
R20: C5 (2 dx).
R21: C7 (2sx + 4dx).
R22: C6 (2 dx).
R23: C13 (MC 2+1dx + 2dx).
R24: C15 (MC 2dx + 2dx).
R25: C3 (1 dx).
R26: C7 (2 dx).
Fuente original de la ficha
Fuente original de la ficha
Fuente original de la ficha
Editorial: Edizioni TopCanyon